Production Guidance
2021E | |
---|---|
Copper (Mlbs) | 85 to 95 |
Gold (koz) | 25 to 35 |
Silver (koz) | 500 to 550 |
Annual Operating Statistics
Mine Production Information Copper Mountain Mine (100% Basis) |
2020 | 2019 | 2018 |
---|---|---|---|
Mine | |||
Total tonnes mined (000’s)1 | 55,045 | 62,129 | 74,337 |
Ore tonnes mined (000’s) | 14,173 | 12,496 | 20,567 |
Waste tonnes (000’s) | 40,872 | 49,633 | 53,770 |
Stripping ratio | 2.88 | 3.97 | 2.61 |
Mill | |||
Tonnes milled (000’s) | 14,336 | 14,643 | 14,535 |
Feed Grade (Cu%) | 0.32% | 0.29% | 0.31% |
Recovery (%) | 78.0 | 77.8% | 79.8% |
Operating time (%) | 92.4% | 93.2% | 92.6% |
Tonnes per Day (TPD) | 39,169 | 40,118 | 39,822 |
Production | |||
Copper production (000’s lbs) | 77,551 | 71,950 | 78,847 |
Gold production (oz) | 29,227 | 26,478 | 26,799 |
Silver production (oz) | 392,494 | 254,541 | 284,086 |
Total operating costs (C1) per pound of copper produced (US$) | $1.43 | $1.92 | $1.77 |
All-in-sustaining costs per pound of copper produced (US$) | $1.58 | $2.06 | $1.94 |
All-in cost per pounds of copper produced (US$) | $1.90 | $2.44 | $2.33 |
1. Excludes ore re-handle from stockpile