Corporate Information
| Legal Counsel: | Farris, Vaughan, Wills & Murphy 25th Floor, 700 West Georgia Street Vancouver, BC V7Y 1B3 |
|
| Auditors: | PricewaterhouseCoopers Suite 700, 250 Howe Street Vancouver, BC V6C 3S7 |
|
| Transfer Agent: | Computershare Transfer Services 4th Floor 510 Burrard Street Vancouver, BC V6C 3B9 |
|
| Bank: | Bank of Montreal 595 Burrard Street Vancouver, BC V7X 1L7 |
|
| Capitalization: | Common Shares: | |
| Shares Outstanding: | 77.3 million | |
| Options Outstanding: | 3.8 million | |
| Warrants Outstanding: | 2.2 million | |
| FD Shares Outstanding: | 83.3 million | |
| Preferred Shares: | Nil | |
| Stock Exchanges: | TSX Exchange | |
| Berlin Exchange | ||
| Trading Symbols: | TSX - CUM | |
| BER COQ.BE | ||

