Corporate Information
| Legal Counsel: | Axium Law 3350-1055 Dunsmuir Street Vancouver, BC V7X 1L2 |
|
| Auditors: | De Visser Gray 401, 905 West Pender Street Vancouver, BC V6C 1L6 |
|
| Transfer Agent: | Computershare Transfer Services 4th Floor 510 Burrard Street Vancouver, BC V6C 3B9 |
|
| Bank: | Bank of Montreal 595 Burrard Street Vancouver, BC V7X 1L7 |
|
| Capitalization: | Common Shares: | |
| Shares Outstanding: | 21.7 million | |
| Options Outstanding: | 2.6 million | |
| Warrants Outstanding: | 2.6 million | |
| FD Shares Outstanding: | 27.7 million | |
| Preferred Shares: | Nil | |
| Stock Exchanges: | TSX Venture Exchange - Listed June 2007 | |
| Berlin Exchange | ||
| Trading Symbols: | TSV-V CUM.V | |
| BER COQ.BE | ||

