Production Guidance
2022E | 2023E | |
---|---|---|
Copper (Mlbs) | 65 to 75 | 90 to 105 |
Annual Operating Statistics
Mine Production Information Copper Mountain Mine (100% Basis) | 2021 | 2020 | 2019 |
---|---|---|---|
Mine | |||
Total tonnes mined (000’s)1 | 56,897 | 55,045 | 62,129 |
Ore tonnes mined (000’s) | 13,358 | 14,173 | 12,496 |
Waste tonnes (000’s) | 43,540 | 40,872 | 49,633 |
Stripping ratio | 3.26 | 2.88 | 3.97 |
Mill | |||
Tonnes milled (000’s) | 13,406 | 14,336 | 14,643 |
Feed Grade (Cu%) | 0.38% | 0.32% | 0.29% |
Recovery (%) | 79.8 | 78.0 | 77.8% |
Operating time (%) | 91.9% | 92.4% | 93.2% |
Tonnes per Day (TPD) | 36,729 | 39,169 | 40,118 |
Production | |||
Copper production (000’s lbs) | 90,140 | 77,551 | 71,950 |
Gold production (oz) | 28,736 | 29,227 | 26,478 |
Silver production (oz) | 523,821 | 392,494 | 254,541 |
C1 cash costs per pound of copper produced (US$) | $1.49 | $1.43 | $1.92 |
All-in-sustaining cost per pound of copper produced (US$) | $1.84 | $1.58 | $2.06 |
All-in cost per pounds of copper produced (US$) | $2.12 | $1.90 | $2.44 |
1. Excludes ore re-handle from stockpile