Production Guidance
2023E | ||
---|---|---|
Copper (Mlbs) | 88 to 98 |
Annual Operating Statistics
Mine Production Information Copper Mountain Mine (100% Basis) |
2022 | 2021 | 2020 |
---|---|---|---|
Mine | |||
Total tonnes mined (000’s)1 | 52,755 | 56,897 | 55,045 |
Ore tonnes mined (000’s) | 12,937 | 13,358 | 14,173 |
Waste tonnes (000’s) | 39,818 | 43,540 | 40,872 |
Stripping ratio | 3.08 | 3.26 | 2.88 |
Mill | |||
Tonnes milled (000’s) | 12,707 | 13,406 | 14,336 |
Feed Grade (Cu%) | 0.24% | 0.38% | 0.32% |
Recovery (%) | 79.1 | 79.8 | 78.0 |
Operating time (%) | 85.4% | 91.9% | 92.4% |
Tonnes per Day (TPD) | 34,814 | 36,729 | 39,169 |
Production | |||
Copper production (000’s lbs) | 52,902 | 90,140 | 77,551 |
Gold production (oz) | 21,771 | 28,736 | 29,227 |
Silver production (oz) | 247,291 | 523,821 | 392,494 |
C1 cash costs per pound of copper produced (US$) | $3.53 | $1.49 | $1.43 |
All-in-sustaining cost per pound of copper produced (US$) | $4.20 | $1.84 | $1.58 |
All-in cost per pounds of copper produced (US$) | $4.78 | $2.12 | $1.90 |
1. Excludes ore re-handle from stockpile