• TSX: CMMC Last: $ Vol: (15 min delay)
  • ASX: C6C Last: $

Investors

News Releases

  • 6-2-2023 Independent Proxy Advisory Firms, ISS and Glass Lewis, Support Hudbay's Plan of Arrangement with Copper Mountain and Recommend Shareholders Vote "FOR" VIEW | PDF
  • 6-1-2023 Copper Mountain Mining Publishes 2022 ESG Report VIEW | PDF
  • 5-24-2023 Copper Mountain Intersects Highest Grade Copper-Gold Mineralization including 104 metres of 1.01% CuEq and Extends Mineralized Zone Over 200 Metres at Depth VIEW | PDF
  • 5-18-2023 Hudbay and Copper Mountain Announce Filing of Joint Management Information Circular in Connection with Proposed Combination and Support from Largest Shareholders VIEW | PDF
  • 4-28-2023 Copper Mountain Mining Announces First Quarter 2023 Financial Results VIEW | PDF
  • 4-13-2023 Hudbay and Copper Mountain Combine to Create a Premier Americas-Focused Copper Producer VIEW | PDF
  • 3-31-2023 Copper Mountain Mining Announces First Quarter 2023 Results Conference Call Date VIEW | PDF
  • 3-27-2023 Copper Mountain Mining Announces Fourth Quarter and Full Year 2022 Results and Provides 2023 Guidance VIEW | PDF
  • 3-16-2023 Copper Mountain Mining Announces Appointment of Patrick Merrin as President and CEO VIEW | PDF
  • 2-1-2023 Copper Mountain Mining Announces Q4 2022 Results Conference Call Date VIEW | PDF

What are you looking for today?